Harga PulsaINFORMASI PRODUK XL
XL Wilayah Kudus, Demak, Pati, Jepara, Rembang, Lasem, Purwodadi
XK5 = Rp.5,260 | XK10 = Rp.10,185
XL Jogja
XY5 = Rp.5,460 | XY10 = Rp.10,360
XL Kebumen (XKB), XL Magelang (XM), XL Solo (XS), XL Wonogiri (XW), XL Klaten (XL)
5 = Rp.5,360 | 10 = Rp.10,285
XL Purwokerto
XPW5 = Rp.5,460 | XPW10 = Rp.10,310
XL Semarang dan Sekitarnya
XSM5 = Rp.5,400 | XSM10 = Rp.10,300
XL Pekalongan, Batang, Pemalang
XPL5 = Rp.5,425 | XPL10 = Rp.10,350
XL Cilacap & Sekitarnya
XC5 = Rp.5,435 | XC10 = Rp.10,360
Trx Bisa Dilakukan TANPA KODE, Harga Otomatis Akan Menyesuaikan Wilayah Masing2
HARGA SELENGKAPNYA BISA DILIHAT DI WEB REPORT
Produk | Kode | Nominal | Harga |
| SIMPATI |
HS5 | 5000 | Rp. 5.265,- |
HS10 | 10000 | Rp. 10.265,- |
HS20 | 20000 | Rp. 20.115,- |
HS25 | 25000 | Rp. 25.115,- |
HS50 | 50000 | Rp. 49.665,- |
HS100 | 100000 | Rp. 97.765,- |
| AS |
HA5 | 5000 | Rp. 5.265,- |
HA25 | 10000 | Rp. 25.115,- |
HA20 | 20000 | Rp. 20.115,- |
HA25 | 25000 | Rp. 25.115,- |
HA50 | 50000 | Rp. 49.665,- |
HA100 | 100000 | Rp. 97.765,- |
| SIMPATI JATENG |
u | 0 | Rp. 10,- |
SJ5 | 5000 | Rp. 5.115,- |
SJ10 | 10000 | Rp. 10.165,- |
SJ20 | 20000 | Rp. 20.065,- |
SJ50 | 50000 | Rp. 49.315,- |
SJ100 | 100000 | Rp. 97.515,- |
| AS JATENG |
AJ5 | 5000 | Rp. 5.115,- |
AJ10 | 10000 | Rp. 10.165,- |
AJ15 | 15000 | Rp. 15.415,- |
AJ20 | 20000 | Rp. 20.065,- |
AJ25 | 25000 | Rp. 25.115,- |
AJ50 | 50000 | Rp. 49.315,- |
AJ100 | 100000 | Rp. 97.515,- |
| MENTARI |
HM2 | 2000 | Rp. 2.175,- |
HM5 | 5000 | Rp. 5.215,- |
HM10 | 10000 | Rp. 10.240,- |
HM25 | 25000 | Rp. 24.940,- |
HM50 | 50000 | Rp. 49.365,- |
HM100 | 100000 | Rp. 98.815,- |
| MENTARI JATENG |
MJ5 | 5000 | Rp. 5.195,- |
MJ10 | 10000 | Rp. 10.215,- |
| IM3 |
HI2 | 2000 | Rp. 2.175,- |
HI5 | 5000 | Rp. 5.215,- |
HI10 | 10000 | Rp. 10.240,- |
HI25 | 25000 | Rp. 24.940,- |
HI50 | 50000 | Rp. 49.365,- |
HI100 | 100000 | Rp. 98.815,- |
| IM3 JATENG |
IJ5 | 5000 | Rp. 5.195,- |
IJ10 | 10000 | Rp. 10.215,- |
| IM3 GPRS |
HIG5 | 5000 | Rp. 5.195,- |
HIG10 | 10000 | Rp. 10.215,- |
| IM3 SMS |
HIS5 | 5000 | Rp. 5.195,- |
HIS10 | 10000 | Rp. 10.215,- |
HIS25 | 25000 | Rp. 24.940,- |
| IM2 |
DH5 | 5000 | Rp. 5.195,- |
DH10 | 10000 | Rp. 10.215,- |
DH25 | 25000 | Rp. 25.015,- |
DH50 | 50000 | Rp. 50.015,- |
DH100 | 100000 | Rp. 99.015,- |
| PROXL |
1 | 1000 | Rp. 1.140,- |
5 | 5000 | Rp. 5.510,- |
10 | 10000 | Rp. 10.610,- |
25 | 25000 | Rp. 25.110,- |
50 | 50000 | Rp. 50.110,- |
100 | 100000 | Rp. 100.110,- |
| XL KUDUS |
XK5 | 5000 | Rp. 5.235,- |
XK10 | 10000 | Rp. 10.190,- |
| AXIS |
HAX5 | 5000 | Rp. 4.915,- |
HAX10 | 10000 | Rp. 9.815,- |
HAX25 | 25000 | Rp. 24.515,- |
HAX50 | 50000 | Rp. 49.015,- |
HAX100 | 100000 | Rp. 98.015,- |
| ESIA |
HE1 | 1000 | Rp. 1.115,- |
HE5 | 5000 | Rp. 5.165,- |
HE10 | 10000 | Rp. 10.265,- |
HE11 | 11000 | Rp. 11.140,- |
HE15 | 15000 | Rp. 15.215,- |
HE20 | 20000 | Rp. 20.140,- |
HE25 | 25000 | Rp. 24.915,- |
HE50 | 50000 | Rp. 49.015,- |
HE100 | 100000 | Rp. 96.265,- |
| FLEXI |
HF5 | 5000 | Rp. 5.015,- |
HF10 | 10000 | Rp. 9.915,- |
HF20 | 20000 | Rp. 19.015,- |
HF50 | 50000 | Rp. 49.315,- |
HF100 | 100000 | Rp. 98.565,- |
| GEMSCOOL |
G10 | 10000 | Rp. 9.615,- |
G20 | 20000 | Rp. 19.015,- |
G30 | 30000 | Rp. 28.515,- |
G50 | 50000 | Rp. 46.715,- |
G100 | 100000 | Rp. 93.015,- |
G200 | 200000 | Rp. 184.515,- |
G300 | 300000 | Rp. 277.015,- |
| MEGASUS |
MG10 | 10000 | Rp. 9.515,- |
MG20 | 20000 | Rp. 19.015,- |
MG200 | 20000 | Rp. 184.515,- |
MG50 | 50000 | Rp. 46.815,- |
MG100 | 100000 | Rp. 184.515,- |
MG500 | 500000 | Rp. 460.015,- |
| LYTO |
LY10 | 10000 | Rp. 10.015,- |
LY35 | 35000 | Rp. 34.765,- |
| CABAL |
CB10 | 10000 | Rp. 9.615,- |
CB30 | 30000 | Rp. 28.515,- |
CB50 | 50000 | Rp. 46.815,- |
CB100 | 100000 | Rp. 93.015,- |
| FREN |
HR5 | 5000 | Rp. 5.015,- |
HR10 | 10000 | Rp. 10.015,- |
HR25 | 25000 | Rp. 25.015,- |
HR50 | 50000 | Rp. 49.815,- |
HR100 | 100000 | Rp. 99.615,- |
| HEPI |
HP5 | 5000 | Rp. 5.015,- |
HP10 | 10000 | Rp. 10.015,- |
HP25 | 25000 | Rp. 25.015,- |
HP50 | 50000 | Rp. 49.515,- |
HP100 | 100000 | Rp. 99.015,- |
| PLN |
PL20 | 20000 | Rp. 19.415,- |
PL25 | 25000 | Rp. 24.415,- |
PL30 | 30000 | Rp. 29.465,- |
PL50 | 50000 | Rp. 49.565,- |
PL100 | 100000 | Rp. 99.965,- |
PL200 | 200000 | Rp. 200.715,- |
| CERIA |
HC5 | 5000 | Rp. 4.690,- |
HC10 | 10000 | Rp. 9.365,- |
HC20 | 20000 | Rp. 18.715,- |
HC50 | 50000 | Rp. 46.765,- |
HC100 | 100000 | Rp. 93.515,- |
| SMART |
HSM5 | 5000 | Rp. 5.195,- |
HSM10 | 10000 | Rp. 10.215,- |
HSM20 | 20000 | Rp. 19.765,- |
HSM50 | 50000 | Rp. 49.615,- |
HSM100 | 100000 | Rp. 98.915,- |
| STARONE |
ST5 | 5000 | Rp. 5.195,- |
ST10 | 10000 | Rp. 10.215,- |
ST20 | 20000 | Rp. 19.765,- |
ST25 | 25000 | Rp. 24.915,- |
ST50 | 50000 | Rp. 49.615,- |
ST100 | 100000 | Rp. 98.915,- |
| THREE |
HT1 | 1000 | Rp. 1.115,- |
HT3 | 3000 | Rp. 29.085,- |
HT5 | 5000 | Rp. 4.965,- |
HT10 | 10000 | Rp. 9.865,- |
HT30 | 30000 | Rp. 29.565,- |
HT50 | 50000 | Rp. 49.015,- |
HT100 | 100000 | Rp. 97.515,- |
| |